<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How good is UML for Database Design?  Interview with Michael Blaha.</title>
	<atom:link href="http://www.odbms.org/blog/2011/07/how-good-is-uml-for-database-design-interview-with-michael-blaha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.odbms.org/blog/2011/07/how-good-is-uml-for-database-design-interview-with-michael-blaha/</link>
	<description>Trends and Information on Big Data, New Data Management Technologies, and Innovation.</description>
	<lastBuildDate>Wed, 17 Apr 2013 21:47:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Terry Lawton</title>
		<link>http://www.odbms.org/blog/2011/07/how-good-is-uml-for-database-design-interview-with-michael-blaha/comment-page-1/#comment-7255</link>
		<dc:creator>Terry Lawton</dc:creator>
		<pubDate>Wed, 25 Jan 2012 13:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1009#comment-7255</guid>
		<description>Great post. </description>
		<content:encoded><![CDATA[<p>Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiroshi Miyazaki</title>
		<link>http://www.odbms.org/blog/2011/07/how-good-is-uml-for-database-design-interview-with-michael-blaha/comment-page-1/#comment-7050</link>
		<dc:creator>Hiroshi Miyazaki</dc:creator>
		<pubDate>Mon, 29 Aug 2011 09:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1009#comment-7050</guid>
		<description>I definitly agree wtih this article. I recognized importance of conceptual models of UML Class diagram, which can be compatible with &quot;Entity Relation&quot; model. Furhtermore, CWM (Common warehouse metamodel), which is also OMG specification, provides ER model representation in UML profile.

Best regards,</description>
		<content:encoded><![CDATA[<p>I definitly agree wtih this article. I recognized importance of conceptual models of UML Class diagram, which can be compatible with &#8220;Entity Relation&#8221; model. Furhtermore, CWM (Common warehouse metamodel), which is also OMG specification, provides ER model representation in UML profile.</p>
<p>Best regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel Huybrechts</title>
		<link>http://www.odbms.org/blog/2011/07/how-good-is-uml-for-database-design-interview-with-michael-blaha/comment-page-1/#comment-7037</link>
		<dc:creator>Michel Huybrechts</dc:creator>
		<pubDate>Tue, 26 Jul 2011 06:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1009#comment-7037</guid>
		<description>UML is an excellent modeling notation for the design and development of database based applications. We are using it for years now and are using our own tool allowing us to transform an UML conceptual model into code for an applcation. This way we are not losing the power of UML and do not introduce errors by &quot;translating&quot; this model into a notation for yet another tool. The model has to stay the base from where to start and to which all changes must be applied to keep it consistent and up-to-date through the application life-cycle.</description>
		<content:encoded><![CDATA[<p>UML is an excellent modeling notation for the design and development of database based applications. We are using it for years now and are using our own tool allowing us to transform an UML conceptual model into code for an applcation. This way we are not losing the power of UML and do not introduce errors by &#8220;translating&#8221; this model into a notation for yet another tool. The model has to stay the base from where to start and to which all changes must be applied to keep it consistent and up-to-date through the application life-cycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Ambler</title>
		<link>http://www.odbms.org/blog/2011/07/how-good-is-uml-for-database-design-interview-with-michael-blaha/comment-page-1/#comment-7036</link>
		<dc:creator>Scott Ambler</dc:creator>
		<pubDate>Mon, 25 Jul 2011 19:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1009#comment-7036</guid>
		<description>Regardless of the hype, UML is just a modeling notation with some semantics behind it.  As I showed at http://www.agiledata.org/essays/umlDataModelingProfile.html it&#039;s pretty straightforward to extend UML for physical data modeling as well as conceptual modeling.</description>
		<content:encoded><![CDATA[<p>Regardless of the hype, UML is just a modeling notation with some semantics behind it.  As I showed at <a href="http://www.agiledata.org/essays/umlDataModelingProfile.html" rel="nofollow">http://www.agiledata.org/essays/umlDataModelingProfile.html</a> it&#8217;s pretty straightforward to extend UML for physical data modeling as well as conceptual modeling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
