<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ODBMS Industry Watch</title>
	<atom:link href="http://www.odbms.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.odbms.org/blog</link>
	<description>Trends and Information on New Data Management Technologies, Innovation.</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>On Big Data Analytics: Interview with Florian Waas, EMC/Greenplum.</title>
		<link>http://www.odbms.org/blog/2012/02/on-big-data-analytics-interview-with-florian-waas-emcgreenplum/</link>
		<comments>http://www.odbms.org/blog/2012/02/on-big-data-analytics-interview-with-florian-waas-emcgreenplum/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:34:20 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud stores]]></category>
		<category><![CDATA[EMC/Greenplum]]></category>
		<category><![CDATA[Florian Waas]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[MADlib]]></category>
		<category><![CDATA[Map-Reduce]]></category>
		<category><![CDATA[TPC-H benchmark]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1321</guid>
		<description><![CDATA[&#8220;With terabytes, things are actually pretty simple — most conventional databases scale to terabytes these days. However, try to scale to petabytes and it’s a whole different ball game.&#8221; &#8211;Florian Waas. On the subject of Big Data Analytics, I interviewed Florian Waas (flw). Florian is the Director of Software Engineering at EMC/Greenplum and heads up [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2012/02/on-big-data-analytics-interview-with-florian-waas-emcgreenplum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Cases and Database Modeling &#8212;  An interview with Michael Blaha.</title>
		<link>http://www.odbms.org/blog/2012/01/use-cases-and-database-modeling-an-interview-with-michael-blaha/</link>
		<comments>http://www.odbms.org/blog/2012/01/use-cases-and-database-modeling-an-interview-with-michael-blaha/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:58:13 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[conceptual data modeling]]></category>
		<category><![CDATA[Database Modeling]]></category>
		<category><![CDATA[Michael Blaha]]></category>
		<category><![CDATA[nosql databases]]></category>
		<category><![CDATA[object databases]]></category>
		<category><![CDATA[ODBMS]]></category>
		<category><![CDATA[relational databases]]></category>
		<category><![CDATA[UML]]></category>
		<category><![CDATA[Use Case]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1307</guid>
		<description><![CDATA[“ Use cases are rote work. The developer listens to business experts and slavishly write what they hear. There is little interpretation and no abstraction. There is little reconciliation of conflicting use cases. For a database project, the conceptual data model is a much more important software engineering contribution than use cases.“ &#8211; Dr. Michael [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2012/01/use-cases-and-database-modeling-an-interview-with-michael-blaha/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Re-thinking Relational Database Technology. Interview with Barry Morris, Founder &amp; CEO NuoDB.</title>
		<link>http://www.odbms.org/blog/2011/12/re-thinking-relational-database-technology-interview-with-barry-morris-founder-ceo-nuodb/</link>
		<comments>http://www.odbms.org/blog/2011/12/re-thinking-relational-database-technology-interview-with-barry-morris-founder-ceo-nuodb/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:14:52 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Barry Morris]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[cloud stores]]></category>
		<category><![CDATA[Hibernate]]></category>
		<category><![CDATA[JDBC]]></category>
		<category><![CDATA[New and old Data stores]]></category>
		<category><![CDATA[NuoDB]]></category>
		<category><![CDATA[ODBC]]></category>
		<category><![CDATA[relational databases]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1292</guid>
		<description><![CDATA[The landscape for data management products is rapidly evolving. NuoDB is a new entrant in the market. I asked a few questions to Barry Morris, Founder &#038; Chief Executive Officer NuoDB. RVZ Q1. What is NuoDB? Barry Morris: NuoDB combines the power of standard SQL with cloud elasticity. People want SQL and ACID transactions but [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2011/12/re-thinking-relational-database-technology-interview-with-barry-morris-founder-ceo-nuodb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Data Management: Interview with Kristof Kloeckner, GM IBM Rational Software</title>
		<link>http://www.odbms.org/blog/2011/11/on-data-management-interview-with-kristof-kloeckner-gm-ibm-rational-software/</link>
		<comments>http://www.odbms.org/blog/2011/11/on-data-management-interview-with-kristof-kloeckner-gm-ibm-rational-software/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:56:56 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Apache Hadoop]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[BigInsights]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[CloudBurst]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Data security]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[IBM Corporation]]></category>
		<category><![CDATA[IBM Rational Software]]></category>
		<category><![CDATA[Jazz development platform]]></category>
		<category><![CDATA[Kristof Kloeckner]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Software-driven innovation]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1268</guid>
		<description><![CDATA[&#8221; In the last years, our main development focus in the data management area has been on technologies that help customers turn insight into action.&#8221; &#8211; Kristof Kloeckner, IBM Corporation. I wanted to learn about IBM`s current strategy in data management. I have interviewed Kristof Kloeckner, General Manager of IBM Rational Software, IBM Corporation. RVZ [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2011/11/on-data-management-interview-with-kristof-kloeckner-gm-ibm-rational-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Big Data: Interview with Shilpa Lawande, VP of Engineering at Vertica.</title>
		<link>http://www.odbms.org/blog/2011/11/on-big-data-interview-with-shilpa-lawande-vp-of-engineering-at-vertica/</link>
		<comments>http://www.odbms.org/blog/2011/11/on-big-data-interview-with-shilpa-lawande-vp-of-engineering-at-vertica/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:25:32 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Analytical Data Platforms]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Shilpa Lawande]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vertica]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1237</guid>
		<description><![CDATA[&#8221; It is expected there will be 6 billion mobile phones by the end of 2011, and there are currently over 300 Twitter accounts and 500K Facebook status updates created every minute. And, there is now a $2 billion a year market for virtual goods! &#8220; &#8212; Shilpa Lawande I wanted to know more about [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2011/11/on-big-data-interview-with-shilpa-lawande-vp-of-engineering-at-vertica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Big Data: Interview with Dr. Werner Vogels, CTO and VP of Amazon.com</title>
		<link>http://www.odbms.org/blog/2011/11/on-big-data-interview-with-dr-werner-vogels-cto-and-vp-of-amazon-com/</link>
		<comments>http://www.odbms.org/blog/2011/11/on-big-data-interview-with-dr-werner-vogels-cto-and-vp-of-amazon-com/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 07:52:42 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Alex Szalay]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[BigTable]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cassandra]]></category>
		<category><![CDATA[Dynamo]]></category>
		<category><![CDATA[Elastic MapReduce]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[Microstrategy]]></category>
		<category><![CDATA[Razorfish]]></category>
		<category><![CDATA[Werner Vogels]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1205</guid>
		<description><![CDATA[&#8220;One of the core concepts of Big Data is being able to evolve analytics over time. In the new world of data analysis your questions are going to evolve and change over time and as such you need to be able to collect, store and analyze data without being constrained by resources. &#8220; &#8212; Werner [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2011/11/on-big-data-interview-with-dr-werner-vogels-cto-and-vp-of-amazon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vFabric SQLFire: Better then RDBMS and NoSQL?</title>
		<link>http://www.odbms.org/blog/2011/10/vfabric-sqlfire-better-then-rdbms-and-nosql/</link>
		<comments>http://www.odbms.org/blog/2011/10/vfabric-sqlfire-better-then-rdbms-and-nosql/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 07:13:05 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[ADO.NET]]></category>
		<category><![CDATA[Blake Connell]]></category>
		<category><![CDATA[horizontal scalability]]></category>
		<category><![CDATA[JDBC]]></category>
		<category><![CDATA[nosql databases]]></category>
		<category><![CDATA[RDBMS]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[vFabric Data Director]]></category>
		<category><![CDATA[vFabric GemFire]]></category>
		<category><![CDATA[vFabric SQLFire]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1195</guid>
		<description><![CDATA[“ We believe the ability to do transactions will remain important to app developers.” &#8212; Blake Connell, VMware. vFabric SQLFire beta was recently announced by VMware as part of their Cloud Application Platform, called vFabric 5. I wanted to know more about it. I have therefore interviewed Blake Connell, Sr. Product Marketing Manager, vFabric at [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2011/10/vfabric-sqlfire-better-then-rdbms-and-nosql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics at eBay. An interview with Tom Fastner.</title>
		<link>http://www.odbms.org/blog/2011/10/analytics-at-ebay-an-interview-with-tom-fastner/</link>
		<comments>http://www.odbms.org/blog/2011/10/analytics-at-ebay-an-interview-with-tom-fastner/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 09:00:03 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[cloud stores]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Hadoop Pig]]></category>
		<category><![CDATA[Hive]]></category>
		<category><![CDATA[Microstrategy]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[TeraData]]></category>
		<category><![CDATA[Tom Fastner]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1184</guid>
		<description><![CDATA[“How much more complexity can human developers and organizations deal with?”&#8211; Tom Fastner, eBay. Much has already been written about analytics at eBay. But what is the current status? Which data platforms and data management technologies do they currently use? I asked a few questions to Tom Fastner, a Senior Member of Technical Staff, and [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2011/10/analytics-at-ebay-an-interview-with-tom-fastner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MariaDB: the new MySQL?  Interview with Michael Monty Widenius.</title>
		<link>http://www.odbms.org/blog/2011/09/mariadb-the-new-mysql-interview-with-michael-monty-widenius/</link>
		<comments>http://www.odbms.org/blog/2011/09/mariadb-the-new-mysql-interview-with-michael-monty-widenius/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 08:19:32 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[HBase]]></category>
		<category><![CDATA[MariaDB]]></category>
		<category><![CDATA[Michael “Monty” Widenius]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[nosql databases]]></category>
		<category><![CDATA[Open Core]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1153</guid>
		<description><![CDATA[“I want to ensure that the MySQL code base (under the name of MariaDB) will survive as open source, in spite of what Oracle may do.” -- Michael “Monty” Widenius. Michael “Monty” Widenius is the main author of the original version of the open-source MySQL database and a founding member of the MySQL AB company. [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2011/09/mariadb-the-new-mysql-interview-with-michael-monty-widenius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking XML Databases: New TPoX Benchmark Results Available.</title>
		<link>http://www.odbms.org/blog/2011/09/benchmarking-xml-databases-new-tpox-benchmark-results-available/</link>
		<comments>http://www.odbms.org/blog/2011/09/benchmarking-xml-databases-new-tpox-benchmark-results-available/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 07:19:28 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Agustin Gonzalez]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Matthias Nicola]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[TPC-C]]></category>
		<category><![CDATA[TPC-H]]></category>
		<category><![CDATA[TPoX]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XML databases]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[YCSB benchmark]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1138</guid>
		<description><![CDATA[&#8220;A key value is to provide strong data points that demonstrate and quantify how XML database processing can be done with very high performance.&#8221; &#8212; Agustin Gonzalez, Intel Corporation. &#8220;We wanted to show that DB2&#8242;s shared-nothing architecture scales horizontally for XML warehousing just as it does for traditional relational warehousing workloads.&#8221; &#8212; Dr. Matthias Nicola, [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2011/09/benchmarking-xml-databases-new-tpox-benchmark-results-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

