<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ODBMS Industry Watch</title>
	<atom:link href="http://www.odbms.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.odbms.org/blog</link>
	<description>Trends and Information on New Data Management Technologies, Innovation.</description>
	<lastBuildDate>Wed, 02 May 2012 17:44:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Interview with Mike Stonebraker.</title>
		<link>http://www.odbms.org/blog/2012/05/interview-with-mike-stonebraker/</link>
		<comments>http://www.odbms.org/blog/2012/05/interview-with-mike-stonebraker/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:14:16 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Aurora Borealis]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[C-Store column-oriented DBMS]]></category>
		<category><![CDATA[Goby.com]]></category>
		<category><![CDATA[Green Databases]]></category>
		<category><![CDATA[H-Store]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[In Memory OLTP system]]></category>
		<category><![CDATA[Ingres]]></category>
		<category><![CDATA[Mike Stonebraker]]></category>
		<category><![CDATA[OLTP]]></category>
		<category><![CDATA[Oracle TimesTen]]></category>
		<category><![CDATA[Paradigm4]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[RDBMS]]></category>
		<category><![CDATA[relational databases]]></category>
		<category><![CDATA[SAP HANA]]></category>
		<category><![CDATA[SciDB]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[StreamBase]]></category>
		<category><![CDATA[VoltDB]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1415</guid>
		<description><![CDATA[&#8220;I believe that “one size does not fit all”. I.e. in every vertical market I can think of, there is a way to beat legacy relational DBMSs by 1-2 orders of magnitude.&#8221; &#8211; Mike Stonebraker. I have interviewed Mike Stonebraker, serial entrepreneur and professor at MIT. In particular, I wanted to know more about his [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2012/05/interview-with-mike-stonebraker/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Integrating Enterprise Search with Analytics. Interview with Jonathan Ellis.</title>
		<link>http://www.odbms.org/blog/2012/04/integrating-enterprise-search-with-analytic-interview-with-jonathan-ellis/</link>
		<comments>http://www.odbms.org/blog/2012/04/integrating-enterprise-search-with-analytic-interview-with-jonathan-ellis/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:52:34 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Analytic]]></category>
		<category><![CDATA[Apache Cassandra]]></category>
		<category><![CDATA[Apache Sqoop]]></category>
		<category><![CDATA[AppEngine]]></category>
		<category><![CDATA[Cassandra]]></category>
		<category><![CDATA[DataStax]]></category>
		<category><![CDATA[DataStax Enterprise 2.0]]></category>
		<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Flume]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Healthx]]></category>
		<category><![CDATA[Jonathan Ellis]]></category>
		<category><![CDATA[Pentaho Kettle]]></category>
		<category><![CDATA[Relational Database]]></category>
		<category><![CDATA[Solandra]]></category>
		<category><![CDATA[Solr]]></category>
		<category><![CDATA[Sqoop]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1403</guid>
		<description><![CDATA[&#8220;Enterprise Search implies being able to search multiple types of data generated by an enterprise. DSE2 takes this to the next level by integrating this with a real time database AND powerful analytics.&#8221; &#8212; Jonathan Ellis. I wanted to learn more about the new version of the commercial version of Cassandra, DataStax Enterprise 2.0. I [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2012/04/integrating-enterprise-search-with-analytic-interview-with-jonathan-ellis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishing Master and PhD Thesis on Big Data.</title>
		<link>http://www.odbms.org/blog/2012/03/publishing-master-and-phd-thesis-on-big-data/</link>
		<comments>http://www.odbms.org/blog/2012/03/publishing-master-and-phd-thesis-on-big-data/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:16:35 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[cloud stores]]></category>
		<category><![CDATA[In-Memory Databases]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[nosql databases]]></category>
		<category><![CDATA[object databases]]></category>
		<category><![CDATA[ODBMS.ORG]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[relational databases]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1385</guid>
		<description><![CDATA[In order to help disseminating the work of young students and researchers in the area of databases, I started publishing Master and PhD thesis in ODBMS.ORG Published Master and PhD are available for free download (as. pdf) to all visitors of ODBMS.ORG (50,000+ visitors/month). Copyright of the Master and PhD thesis remain by the authors. [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2012/03/publishing-master-and-phd-thesis-on-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-memory database systems. Interview with Steve Graves, McObject.</title>
		<link>http://www.odbms.org/blog/2012/03/in-memory-database-systems-interview-with-steve-graves-mcobject/</link>
		<comments>http://www.odbms.org/blog/2012/03/in-memory-database-systems-interview-with-steve-graves-mcobject/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 07:43:44 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[database clustering]]></category>
		<category><![CDATA[eXtremeDB]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[IMDS]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java ME]]></category>
		<category><![CDATA[Java Object Persistence]]></category>
		<category><![CDATA[McObject]]></category>
		<category><![CDATA[n-memory database systems]]></category>
		<category><![CDATA[nosql databases]]></category>
		<category><![CDATA[object databases]]></category>
		<category><![CDATA[object persistence]]></category>
		<category><![CDATA[ODBC/JDBC]]></category>
		<category><![CDATA[ODBMS]]></category>
		<category><![CDATA[Perst]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[relational databases]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Steve Graves]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1371</guid>
		<description><![CDATA[&#8220;Application types that benefit from an in-memory database system are those for which eliminating latency is a key design goal, and those that run on systems that simply have no persistent storage, like network routers and low-end set-top boxes” &#8212; Steve Graves. On the topic of in-memory database systems, I did interview one of our [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2012/03/in-memory-database-systems-interview-with-steve-graves-mcobject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Modeling for Analytical Data Warehouses. Interview with Michael Blaha.</title>
		<link>http://www.odbms.org/blog/2012/03/data-modeling-for-analytical-data-warehouses-interview-with-michael-blaha/</link>
		<comments>http://www.odbms.org/blog/2012/03/data-modeling-for-analytical-data-warehouses-interview-with-michael-blaha/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 11:43:20 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Analytical]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Data Warehouses]]></category>
		<category><![CDATA[Hadop]]></category>
		<category><![CDATA[Michael Blaha]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[object databases]]></category>
		<category><![CDATA[relational databases]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1359</guid>
		<description><![CDATA[&#8220;Many data warehouses contain sensitive data such as personal data. There are legal and ethical concerns with accessing such data. So the data must be secured and access controlled as well as logged for audits&#8221; &#8212; Michael Blaha. This is the third interview with our expert Dr. Michael Blaha on the topic Database Modeling. This [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2012/03/data-modeling-for-analytical-data-warehouses-interview-with-michael-blaha/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A super-set of MySQL for Big Data. Interview with John Busch, Schooner.</title>
		<link>http://www.odbms.org/blog/2012/02/a-super-set-of-mysql-for-big-data-interview-with-dr-john-busch-schooner/</link>
		<comments>http://www.odbms.org/blog/2012/02/a-super-set-of-mysql-for-big-data-interview-with-dr-john-busch-schooner/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:28:27 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Apache Hadoop]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[InnoDB]]></category>
		<category><![CDATA[John Busch]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[MariaDB]]></category>
		<category><![CDATA[Memcached]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[nosql databases]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Schooner]]></category>
		<category><![CDATA[Schooner Information Technology]]></category>
		<category><![CDATA[SchoonerSQL]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[VoltDB]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1333</guid>
		<description><![CDATA[“Legacy MySQL does not scale well on a single node, which forces granular sharding and explicit application code changes to make them sharding-aware and results in low utilization of severs”&#8211; Dr. John Busch, Schooner Information Technology A super-set of MySQL suitable for Big Data? On this subject, I have interviewed Dr. John Busch, Founder, Chairman, [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2012/02/a-super-set-of-mysql-for-big-data-interview-with-dr-john-busch-schooner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On Big Data Analytics: Interview with Florian Waas, EMC/Greenplum.</title>
		<link>http://www.odbms.org/blog/2012/02/on-big-data-analytics-interview-with-florian-waas-emcgreenplum/</link>
		<comments>http://www.odbms.org/blog/2012/02/on-big-data-analytics-interview-with-florian-waas-emcgreenplum/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:34:20 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud stores]]></category>
		<category><![CDATA[EMC/Greenplum]]></category>
		<category><![CDATA[Florian Waas]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[MADlib]]></category>
		<category><![CDATA[Map-Reduce]]></category>
		<category><![CDATA[TPC-H benchmark]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1321</guid>
		<description><![CDATA[&#8220;With terabytes, things are actually pretty simple — most conventional databases scale to terabytes these days. However, try to scale to petabytes and it’s a whole different ball game.&#8221; &#8211;Florian Waas. On the subject of Big Data Analytics, I interviewed Florian Waas (flw). Florian is the Director of Software Engineering at EMC/Greenplum and heads up [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2012/02/on-big-data-analytics-interview-with-florian-waas-emcgreenplum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Cases and Database Modeling &#8212;  An interview with Michael Blaha.</title>
		<link>http://www.odbms.org/blog/2012/01/use-cases-and-database-modeling-an-interview-with-michael-blaha/</link>
		<comments>http://www.odbms.org/blog/2012/01/use-cases-and-database-modeling-an-interview-with-michael-blaha/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:58:13 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[conceptual data modeling]]></category>
		<category><![CDATA[Database Modeling]]></category>
		<category><![CDATA[Michael Blaha]]></category>
		<category><![CDATA[nosql databases]]></category>
		<category><![CDATA[object databases]]></category>
		<category><![CDATA[ODBMS]]></category>
		<category><![CDATA[relational databases]]></category>
		<category><![CDATA[UML]]></category>
		<category><![CDATA[Use Case]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1307</guid>
		<description><![CDATA[“ Use cases are rote work. The developer listens to business experts and slavishly write what they hear. There is little interpretation and no abstraction. There is little reconciliation of conflicting use cases. For a database project, the conceptual data model is a much more important software engineering contribution than use cases.“ &#8211; Dr. Michael [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2012/01/use-cases-and-database-modeling-an-interview-with-michael-blaha/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Re-thinking Relational Database Technology. Interview with Barry Morris, Founder &amp; CEO NuoDB.</title>
		<link>http://www.odbms.org/blog/2011/12/re-thinking-relational-database-technology-interview-with-barry-morris-founder-ceo-nuodb/</link>
		<comments>http://www.odbms.org/blog/2011/12/re-thinking-relational-database-technology-interview-with-barry-morris-founder-ceo-nuodb/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:14:52 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Barry Morris]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[cloud stores]]></category>
		<category><![CDATA[Hibernate]]></category>
		<category><![CDATA[JDBC]]></category>
		<category><![CDATA[New and old Data stores]]></category>
		<category><![CDATA[NuoDB]]></category>
		<category><![CDATA[ODBC]]></category>
		<category><![CDATA[relational databases]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1292</guid>
		<description><![CDATA[The landscape for data management products is rapidly evolving. NuoDB is a new entrant in the market. I asked a few questions to Barry Morris, Founder &#038; Chief Executive Officer NuoDB. RVZ Q1. What is NuoDB? Barry Morris: NuoDB combines the power of standard SQL with cloud elasticity. People want SQL and ACID transactions but [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2011/12/re-thinking-relational-database-technology-interview-with-barry-morris-founder-ceo-nuodb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Data Management: Interview with Kristof Kloeckner, GM IBM Rational Software</title>
		<link>http://www.odbms.org/blog/2011/11/on-data-management-interview-with-kristof-kloeckner-gm-ibm-rational-software/</link>
		<comments>http://www.odbms.org/blog/2011/11/on-data-management-interview-with-kristof-kloeckner-gm-ibm-rational-software/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:56:56 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Apache Hadoop]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[BigInsights]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[CloudBurst]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Data security]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[IBM Corporation]]></category>
		<category><![CDATA[IBM Rational Software]]></category>
		<category><![CDATA[Jazz development platform]]></category>
		<category><![CDATA[Kristof Kloeckner]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Software-driven innovation]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1268</guid>
		<description><![CDATA[&#8221; In the last years, our main development focus in the data management area has been on technologies that help customers turn insight into action.&#8221; &#8211; Kristof Kloeckner, IBM Corporation. I wanted to learn about IBM`s current strategy in data management. I have interviewed Kristof Kloeckner, General Manager of IBM Rational Software, IBM Corporation. RVZ [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2011/11/on-data-management-interview-with-kristof-kloeckner-gm-ibm-rational-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

