<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ODBMS Industry Watch &#187; common persistent model patterns</title>
	<atom:link href="http://www.odbms.org/blog/tag/common-persistent-model-patterns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.odbms.org/blog</link>
	<description>Trends and Information on Objects and Databases, Object Persistence, Innovation</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:32:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BEST Pattern Award to Query Visitor by Adrian Marriott</title>
		<link>http://www.odbms.org/blog/2009/07/best-pattern-award-to-query-visitor-by/</link>
		<comments>http://www.odbms.org/blog/2009/07/best-pattern-award-to-query-visitor-by/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 01:15:00 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Adrian Marriott]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[common persistent model patterns]]></category>

		<guid isPermaLink="false">http://www.odbms.org/odbmsblog/2009/07/03/best-pattern-award-to-query-visitor-by-adrian-marriott/</guid>
		<description><![CDATA[Greetings from Zurich.
The BEST Pattern Award is&#8230;.
Pattern: Query Visitor (download .PDF)
Author: Adrian Marriott,Principal Consultant, Progress Software Inc.
2nd Place:
Pattern: Schema Builder (download .PDF)
Author: Richard Lingeh,Principal Consultant, Versant.
3rd Place:
Pattern: Bespoke Indexes (download .PDF)
Author: Adrian Marriott,Principal Consultant, Progress Software Inc.
The Awards ceremony took place on July 2, 2009, at the ICOODB 2009 conference in Zurich, during the evening [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2009/07/best-pattern-award-to-query-visitor-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Most Voted  Persistent Model Patterns&#8230;</title>
		<link>http://www.odbms.org/blog/2009/06/3-most-voted-patterns/</link>
		<comments>http://www.odbms.org/blog/2009/06/3-most-voted-patterns/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:12:00 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Adrian Marriott]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[common persistent model patterns]]></category>
		<category><![CDATA[Richard Lingeh]]></category>

		<guid isPermaLink="false">http://www.odbms.org/odbmsblog/2009/06/24/3-most-voted-persistent-model-patterns/</guid>
		<description><![CDATA[We now have the results of the Public Voting for choosing the most valuable Persistent Model Patterns!
The 3 most voted patterns are&#8230;
Pattern: Bespoke Indexes. (download .PDF)
Author: Adrian Marriott,Principal Consultant, Progress Software Inc.
Intent: For programs that require the absolute maximum of performance and scalability it is necessary to write programs that utilize novel data structures and [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2009/06/3-most-voted-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public voting is open! Awards for the most valuable Persistent Model Patterns.</title>
		<link>http://www.odbms.org/blog/2009/05/public-voting-is-open-awards-for-most/</link>
		<comments>http://www.odbms.org/blog/2009/05/public-voting-is-open-awards-for-most/#comments</comments>
		<pubDate>Thu, 28 May 2009 09:47:00 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[common persistent model patterns]]></category>
		<category><![CDATA[database design patterns]]></category>
		<category><![CDATA[ODBMS.ORG]]></category>

		<guid isPermaLink="false">http://www.odbms.org/odbmsblog/2009/05/28/public-voting-is-open-awards-for-the-most-valuable-persistent-model-patterns/</guid>
		<description><![CDATA[Here we are.. the Public Voting for choosing the most valuable Persistent Model Patterns (among the submissions received to ODBMS.ORG by May 29, 2009 ) is now open!
WHAT WILL BE AWARDED?
The ODBMS.ORG Awards is for the 3 patterns which will receive the highest votes.
WHICH PATTERNS?
25 patterns comprise the set of submissions received by May 29, [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2009/05/public-voting-is-open-awards-for-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 new Persistent Object-Oriented Patterns published!</title>
		<link>http://www.odbms.org/blog/2009/05/14-new-persistent-object-oriented/</link>
		<comments>http://www.odbms.org/blog/2009/05/14-new-persistent-object-oriented/#comments</comments>
		<pubDate>Thu, 21 May 2009 08:23:00 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Adrian Marriott]]></category>
		<category><![CDATA[common persistent model patterns]]></category>
		<category><![CDATA[database design patterns]]></category>
		<category><![CDATA[db4objects]]></category>
		<category><![CDATA[Peter Baumann]]></category>

		<guid isPermaLink="false">http://www.odbms.org/odbmsblog/2009/05/21/14-new-persistent-object-oriented-patterns-published/</guid>
		<description><![CDATA[I have published several new resources in ODBMS.ORG.
One of our expert, Adrian Marriott, has written a paper with 14 Persistent Object-Oriented Patterns. The paper outlines a series of common OO patterns (13 patterns and 1 anti-pattern) that have been encountered in the past decade working with ObjectStore based systems on major projects across all industry [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2009/05/14-new-persistent-object-oriented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Conference on Object Databases (ICOODB)</title>
		<link>http://www.odbms.org/blog/2009/05/international-conference-on-object/</link>
		<comments>http://www.odbms.org/blog/2009/05/international-conference-on-object/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:50:00 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[common persistent model patterns]]></category>
		<category><![CDATA[database design patterns]]></category>
		<category><![CDATA[ICOODB]]></category>
		<category><![CDATA[International Conference on Object Databases]]></category>

		<guid isPermaLink="false">http://www.odbms.org/odbmsblog/2009/05/19/international-conference-on-object-databases-icoodb/</guid>
		<description><![CDATA[I`d like to inform you that the ICOODB 2009 registration has opened. The conference will take place on 1-3 July 2009 at ETH Zurich in Zurich, Switzerland.
&#8220;Registration can be done at the conference Web site.
ICOODB 2009 is the second in a series of international conferences aimed at promoting the exchange of information and ideas between [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2009/05/international-conference-on-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Section to ODBMS.ORG:  Persistent Patterns</title>
		<link>http://www.odbms.org/blog/2009/05/new-section-to-odbmsorg-persistent/</link>
		<comments>http://www.odbms.org/blog/2009/05/new-section-to-odbmsorg-persistent/#comments</comments>
		<pubDate>Fri, 08 May 2009 06:24:00 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[common persistent model patterns]]></category>
		<category><![CDATA[database design patterns]]></category>
		<category><![CDATA[ICOODB]]></category>

		<guid isPermaLink="false">http://www.odbms.org/odbmsblog/2009/05/08/new-section-to-odbms-org-persistent-patterns/</guid>
		<description><![CDATA[I have added a new Section to ODBMS.ORG called &#8220;Persistent Patterns&#8221;. It lists Common Persistent Model Patterns.
You can already download the first Patterns at the &#8220;Persistent Patterns&#8221; Section
Hope you`ll find the patterns interesting and useful!
If you wish to take part to the Awards for the best Persistent Patterns, the deadline for sending your submissions is [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2009/05/new-section-to-odbmsorg-persistent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Submissions /deadline May 29, 2009: Common Persistent Model Patterns</title>
		<link>http://www.odbms.org/blog/2009/04/call-for-submissions-deadline-may-29/</link>
		<comments>http://www.odbms.org/blog/2009/04/call-for-submissions-deadline-may-29/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 14:25:00 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[common persistent model patterns]]></category>
		<category><![CDATA[database design patterns]]></category>
		<category><![CDATA[object persistence]]></category>

		<guid isPermaLink="false">http://www.odbms.org/odbmsblog/2009/04/27/call-for-submissions-deadline-may-29-2009-common-persistent-model-patterns/</guid>
		<description><![CDATA[We invite both vendors and Application architects, Enterprise architects, Developers who use databases to submit implementation techniques (database design patterns) which are generally useful for all adopters.
The best submissions will be published in a new series of reports in ODBMS.ORG. All submissions will be published under free software licenses.
Moreover, ODBMS.ORG will give an Award for [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2009/04/call-for-submissions-deadline-may-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Persistent Model Patterns for Performance and/or Scalability Optimization: Call for Submissions.</title>
		<link>http://www.odbms.org/blog/2009/03/common-persistent-model-patterns-for/</link>
		<comments>http://www.odbms.org/blog/2009/03/common-persistent-model-patterns-for/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 00:44:00 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[common persistent model patterns]]></category>
		<category><![CDATA[database design patterns]]></category>
		<category><![CDATA[ODBMS.ORG]]></category>

		<guid isPermaLink="false">http://www.odbms.org/odbmsblog/2009/03/13/common-persistent-model-patterns-for-performance-andor-scalability-optimization-call-for-submissions/</guid>
		<description><![CDATA[Here is a new project I would like to start for ODBMS.ORG: It is common practice that some database designers treat an Object Database (ODB) like a Relational Database (RDB). That is they are very query intensive rather than model intensive in their design.
Some designers start with a “relational” model, and then adjust it to [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2009/03/common-persistent-model-patterns-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
