<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ODBMS Industry Watch &#187; Objectivity</title>
	<atom:link href="http://www.odbms.org/blog/tag/objectivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.odbms.org/blog</link>
	<description>Trends and Information on New Data Management Technologies, Innovation.</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>&#8220;Marrying objects with graphs&#8221;: Interview with Darren Wood.</title>
		<link>http://www.odbms.org/blog/2011/03/marrying-objects-with-graphs-interview-with-darren-wood/</link>
		<comments>http://www.odbms.org/blog/2011/03/marrying-objects-with-graphs-interview-with-darren-wood/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 09:55:43 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Cloud platforms]]></category>
		<category><![CDATA[cloud stores]]></category>
		<category><![CDATA[Darren Wood]]></category>
		<category><![CDATA[document stores]]></category>
		<category><![CDATA[Graph Databases]]></category>
		<category><![CDATA[InfiniteGraph]]></category>
		<category><![CDATA[nosql databases]]></category>
		<category><![CDATA[object databases]]></category>
		<category><![CDATA[Objectivity]]></category>
		<category><![CDATA[RDBMS]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=573</guid>
		<description><![CDATA[Is it possible to have both objects and graphs? This is what Objectivity has done. They recently launched InfiniteGraph, a Distributed Graph Database for the Enterprise. Is InfiniteGraph a NoSQL database? How does it relate to their Objectivity/DB object database?. To know more about it, I have interviewed Darren Wood, Chief Architect, InfiniteGraph, Objectivity, Inc. [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2011/03/marrying-objects-with-graphs-interview-with-darren-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Database Technologies and Data Management in the Cloud.</title>
		<link>http://www.odbms.org/blog/2010/09/object-database-technologies-and-data-management-in-the-cloud/</link>
		<comments>http://www.odbms.org/blog/2010/09/object-database-technologies-and-data-management-in-the-cloud/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 08:04:21 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Dryad]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[Herschel]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[Michael Grossniklaus]]></category>
		<category><![CDATA[nosql databases]]></category>
		<category><![CDATA[object databases]]></category>
		<category><![CDATA[Objectivity]]></category>
		<category><![CDATA[ODBMS]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[PigLatin]]></category>
		<category><![CDATA[Versant]]></category>
		<category><![CDATA[Windows Azure Platform]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=368</guid>
		<description><![CDATA[One of our expert, Dr. Michael Grossniklaus, has recently been awarded a grant by the Swiss National Science Foundation (SNF) for a fellowship as an advanced researcher in David Maier’s group at Portland State University. There, he will be investigating the use of object database technology for cloud data management. I asked Michael to elaborate [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2010/09/object-database-technologies-and-data-management-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechView Product Reports</title>
		<link>http://www.odbms.org/blog/2008/12/techview-product-reports/</link>
		<comments>http://www.odbms.org/blog/2008/12/techview-product-reports/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 00:54:00 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[db4objects]]></category>
		<category><![CDATA[object persistence]]></category>
		<category><![CDATA[object store]]></category>
		<category><![CDATA[Objectivity]]></category>
		<category><![CDATA[ODBMS]]></category>
		<category><![CDATA[ODBMS.ORG]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Versant]]></category>

		<guid isPermaLink="false">http://www.odbms.org/odbmsblog/2008/12/20/techview-product-reports/</guid>
		<description><![CDATA[Most of the time it is difficult to gather good technical information on products, without marketing or sales hype. I therefore decided to create a series of product reports on some of the leading Object Database Systems around. For that, I have prepared 23 questions which I sent to four vendors: db4objects,Objectivity, Inc.,Progress Software and [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2008/12/techview-product-reports/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Robert Greene, Leon Guzenda and Rick Cattell on Sun Microsystems acquisition of  MySQL.</title>
		<link>http://www.odbms.org/blog/2008/03/robert-greene-on-sun-microsystems/</link>
		<comments>http://www.odbms.org/blog/2008/03/robert-greene-on-sun-microsystems/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 14:22:00 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[db4objects]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Objectivity]]></category>
		<category><![CDATA[ODBMS]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Versant]]></category>

		<guid isPermaLink="false">http://www.odbms.org/odbmsblog/2008/03/11/robert-greene-leon-guzenda-and-rick-cattell-on-sun-microsystems-acquisition-of-mysql/</guid>
		<description><![CDATA[On Wednesday Jan 16, 2008 Jonathan Schwartz, Chief Executive Officer and President, Sun Microsystems, Inc., announced in his blog that SUN is acquiring MySQL AB. On 26 February 2008 Sun Microsystems, Inc. announced it has completed the acquisition of MySQL AB, for approximately $1 billion in total consideration. Kevin Harvey, Chairman of the MySQL board [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2008/03/robert-greene-on-sun-microsystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

