<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ODBMS Industry Watch &#187; ODBMS</title>
	<atom:link href="http://www.odbms.org/blog/tag/odbms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.odbms.org/blog</link>
	<description>Trends and Information on New Data Management Technologies, Innovation.</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Use Cases and Database Modeling &#8212;  An interview with Michael Blaha.</title>
		<link>http://www.odbms.org/blog/2012/01/use-cases-and-database-modeling-an-interview-with-michael-blaha/</link>
		<comments>http://www.odbms.org/blog/2012/01/use-cases-and-database-modeling-an-interview-with-michael-blaha/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:58:13 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[conceptual data modeling]]></category>
		<category><![CDATA[Database Modeling]]></category>
		<category><![CDATA[Michael Blaha]]></category>
		<category><![CDATA[nosql databases]]></category>
		<category><![CDATA[object databases]]></category>
		<category><![CDATA[ODBMS]]></category>
		<category><![CDATA[relational databases]]></category>
		<category><![CDATA[UML]]></category>
		<category><![CDATA[Use Case]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1307</guid>
		<description><![CDATA[“ Use cases are rote work. The developer listens to business experts and slavishly write what they hear. There is little interpretation and no abstraction. There is little reconciliation of conflicting use cases. For a database project, the conceptual data model is a much more important software engineering contribution than use cases.“ &#8211; Dr. Michael [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2012/01/use-cases-and-database-modeling-an-interview-with-michael-blaha/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>On Versant`s technology. Interview with Vishal Bagga.</title>
		<link>http://www.odbms.org/blog/2011/08/on-versants-technology-interview-with-vishal-bagga/</link>
		<comments>http://www.odbms.org/blog/2011/08/on-versants-technology-interview-with-vishal-bagga/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:53:03 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[db4o]]></category>
		<category><![CDATA[db4objects]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[HBase]]></category>
		<category><![CDATA[Hive]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[MessagePack]]></category>
		<category><![CDATA[nosql databases]]></category>
		<category><![CDATA[ODBMS]]></category>
		<category><![CDATA[Pig]]></category>
		<category><![CDATA[relational databases]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Versant]]></category>
		<category><![CDATA[Vishal Bagga]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1077</guid>
		<description><![CDATA[“We believe that data only becomes useful once it becomes structured.” &#8211; Vishal Bagga There is a lot of discussion on NoSQL databases nowdays. But what about object databases? I asked a few questions to Vishal Bagga, Senior Product Manager at Versant. RVZ Q1. How has Versant&#8217;s technology evolved over the past three years? Vishal [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2011/08/on-versants-technology-interview-with-vishal-bagga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Graph Databases: Interview with Daniel Kirstenpfad.</title>
		<link>http://www.odbms.org/blog/2011/01/on-graph-databases-interview-with-daniel-kirstenpfad/</link>
		<comments>http://www.odbms.org/blog/2011/01/on-graph-databases-interview-with-daniel-kirstenpfad/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 11:40:11 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Daniel Kirstenpfad]]></category>
		<category><![CDATA[Graph Databases]]></category>
		<category><![CDATA[nosql databases]]></category>
		<category><![CDATA[object oriented databases]]></category>
		<category><![CDATA[ODBMS]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=505</guid>
		<description><![CDATA[I wanted to know more about Sones, a relatively new graph database company based in Germany. I therefore interviewed Daniel Kirstenpfad, their CTO. RVZ Q1. Sones was founded in 2007 in Germany, with the aim of developing an object oriented database with its own file system technology. What motivated you to start the company? Daniel [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2011/01/on-graph-databases-interview-with-daniel-kirstenpfad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Database Technologies and Data Management in the Cloud.</title>
		<link>http://www.odbms.org/blog/2010/09/object-database-technologies-and-data-management-in-the-cloud/</link>
		<comments>http://www.odbms.org/blog/2010/09/object-database-technologies-and-data-management-in-the-cloud/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 08:04:21 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Dryad]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[Herschel]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[Michael Grossniklaus]]></category>
		<category><![CDATA[nosql databases]]></category>
		<category><![CDATA[object databases]]></category>
		<category><![CDATA[Objectivity]]></category>
		<category><![CDATA[ODBMS]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[PigLatin]]></category>
		<category><![CDATA[Versant]]></category>
		<category><![CDATA[Windows Azure Platform]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=368</guid>
		<description><![CDATA[One of our expert, Dr. Michael Grossniklaus, has recently been awarded a grant by the Swiss National Science Foundation (SNF) for a fellowship as an advanced researcher in David Maier’s group at Portland State University. There, he will be investigating the use of object database technology for cloud data management. I asked Michael to elaborate [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2010/09/object-database-technologies-and-data-management-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;one size does not fit all&#8221;&#8230;rdbms, odbms, nosql data stores&#8230;</title>
		<link>http://www.odbms.org/blog/2010/03/one-size-does-not-fit-all/</link>
		<comments>http://www.odbms.org/blog/2010/03/one-size-does-not-fit-all/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:15:36 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[document stores]]></category>
		<category><![CDATA[nosql databases]]></category>
		<category><![CDATA[object databases]]></category>
		<category><![CDATA[ODBMS]]></category>

		<guid isPermaLink="false">http://www.odbms.org/odbmsblog/?p=201</guid>
		<description><![CDATA[I published a new resource on ODBMS.ORG: &#8211; &#8220;On NoSQL technologies &#8211; Part III: Document stores, NoSQL databases, ODBMSs&#8221;. which is a follow up of this other article: &#8211; &#8220;On NoSQL technologies &#8211; Part II&#8221;. Both articles (available as free download  .pdf) collect several interviews I have done in the last past weeks on the [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2010/03/one-size-does-not-fit-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One size does not fit all: &#8220;document stores&#8221;, &#8220;nosql databases&#8221; , ODBMSs.</title>
		<link>http://www.odbms.org/blog/2010/02/document-stores-nosql-databases-odbmss/</link>
		<comments>http://www.odbms.org/blog/2010/02/document-stores-nosql-databases-odbmss/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:29:00 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[document stores]]></category>
		<category><![CDATA[nosql databases]]></category>
		<category><![CDATA[object databases]]></category>
		<category><![CDATA[ODBMS]]></category>

		<guid isPermaLink="false">http://www.odbms.org/odbmsblog/2010/02/08/document-stores-nosql-databases-odbmss/</guid>
		<description><![CDATA[I was asked to compare &#38; contrast odbms systems to the new nosql datastores out there. So I have asked several people in the last few weeks&#8230;. Here are some resources I recently published on this: - On NoSQL technologies &#8211; Part II. Roberto V. Zicari (editor) &#8211; February 10, 2010. - The Object Database [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2010/02/document-stores-nosql-databases-odbmss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;NoSQL technologies&#8221; interview with John Clapperton</title>
		<link>http://www.odbms.org/blog/2010/01/nosql-technologies-interview-with-john/</link>
		<comments>http://www.odbms.org/blog/2010/01/nosql-technologies-interview-with-john/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 01:48:00 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[John Clapperton]]></category>
		<category><![CDATA[nosql databases]]></category>
		<category><![CDATA[object databases]]></category>
		<category><![CDATA[ODBMS]]></category>
		<category><![CDATA[VOSS]]></category>

		<guid isPermaLink="false">http://www.odbms.org/odbmsblog/2010/01/04/nosql-technologies-interview-with-john-clapperton/</guid>
		<description><![CDATA[Happy New Year! We start in the new year with a topic we covered already in 2009: &#8220;NoSQL technologies&#8221;. I asked this time John Clapperton for his opinion. John Clapperton BSc CEng MBCS CITP is proprietor and author of the &#8216;VOSS&#8217; virtual object storage system, which extends Smalltalk with integrated database management, providing transparent access [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2010/01/nosql-technologies-interview-with-john/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Nonschematic&#8221;  databases.</title>
		<link>http://www.odbms.org/blog/2009/12/nonschematic-databases/</link>
		<comments>http://www.odbms.org/blog/2009/12/nonschematic-databases/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:30:00 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Carl Olofson]]></category>
		<category><![CDATA[nosql databases]]></category>
		<category><![CDATA[object databases]]></category>
		<category><![CDATA[ODBMS]]></category>

		<guid isPermaLink="false">http://www.odbms.org/odbmsblog/2009/12/17/nonschematic-databases/</guid>
		<description><![CDATA[Carl Olofson, Research Vice President, Database Management and Data Integration Software Research, at IDC, sent me this note, where he argues about the term &#8220;NoSQL&#8221; in relation with object databases. RVZ Carl Olofson:I would shy away from this term. A number of analysts (including myself) consider it a somewhat sloppy term intended to convey a [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2009/12/nonschematic-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are object databases &#8220;NoSQL&#8221; technologies? Part II</title>
		<link>http://www.odbms.org/blog/2009/12/are-object-databases-nosql-technologies-2/</link>
		<comments>http://www.odbms.org/blog/2009/12/are-object-databases-nosql-technologies-2/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:24:00 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Luis Ramos]]></category>
		<category><![CDATA[nosql databases]]></category>
		<category><![CDATA[ODBMS]]></category>

		<guid isPermaLink="false">http://www.odbms.org/odbmsblog/2009/12/02/are-object-databases-nosql-technologies-part-ii/</guid>
		<description><![CDATA[I asked the opinion of another ODBMS vendor on the topic of &#8220;NoSQL databases&#8221;: Luis Ramos who is Principal Systems Engineer at Progress Software. RVZ: Luis, how do you position yourself with respect to the so called &#8220;NoSQL&#8221; databases?: Luis Ramos: We view many of the characteristics of the growing &#8220;NoSQL&#8221; movement as a market [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2009/12/are-object-databases-nosql-technologies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;document stores&#8221;, &#8220;nosql databases&#8221;  vs. ODBMS.</title>
		<link>http://www.odbms.org/blog/2009/10/document-stores-nosql-databases-vs/</link>
		<comments>http://www.odbms.org/blog/2009/10/document-stores-nosql-databases-vs/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 06:08:00 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[document stores]]></category>
		<category><![CDATA[nosql databases]]></category>
		<category><![CDATA[ODBMS]]></category>

		<guid isPermaLink="false">http://www.odbms.org/odbmsblog/2009/10/25/document-stores-nosql-databases-vs-odbms/</guid>
		<description><![CDATA[There is a growing interest in our community in having resources published in ODBMS.ORG, which compare &#38; contrast ODBMS with other &#8220;data stores&#8221;, such as &#8220;document stores&#8221;, and &#8220;nosql databases&#8221;. Systems such as CouchDB, MongoDB, SimpleDB, Voldemort, Scalaris, etc. provide less functionality than OODBs but a distributed &#8220;object&#8221; cache over multiple machines. I plan to [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2009/10/document-stores-nosql-databases-vs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

