<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ODBMS Industry Watch &#187; Versant</title>
	<atom:link href="http://www.odbms.org/blog/tag/versant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.odbms.org/blog</link>
	<description>Trends and Information on New Data Management Technologies, Innovation.</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>On Versant`s technology. Interview with Vishal Bagga.</title>
		<link>http://www.odbms.org/blog/2011/08/on-versants-technology-interview-with-vishal-bagga/</link>
		<comments>http://www.odbms.org/blog/2011/08/on-versants-technology-interview-with-vishal-bagga/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:53:03 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[db4o]]></category>
		<category><![CDATA[db4objects]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[HBase]]></category>
		<category><![CDATA[Hive]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[MessagePack]]></category>
		<category><![CDATA[nosql databases]]></category>
		<category><![CDATA[ODBMS]]></category>
		<category><![CDATA[Pig]]></category>
		<category><![CDATA[relational databases]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Versant]]></category>
		<category><![CDATA[Vishal Bagga]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=1077</guid>
		<description><![CDATA[“We believe that data only becomes useful once it becomes structured.” &#8211; Vishal Bagga There is a lot of discussion on NoSQL databases nowdays. But what about object databases? I asked a few questions to Vishal Bagga, Senior Product Manager at Versant. RVZ Q1. How has Versant&#8217;s technology evolved over the past three years? Vishal [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2011/08/on-versants-technology-interview-with-vishal-bagga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objects in Space:  &#8220;Herschel&#8221; the largest telescope ever flown.</title>
		<link>http://www.odbms.org/blog/2011/03/objects-in-space-herschel-the-largest-telescope-ever-flown/</link>
		<comments>http://www.odbms.org/blog/2011/03/objects-in-space-herschel-the-largest-telescope-ever-flown/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 21:36:57 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[European Space Agency (ESA)]]></category>
		<category><![CDATA[Herschel]]></category>
		<category><![CDATA[Johannes Riedinger]]></category>
		<category><![CDATA[Jon Brumfitt]]></category>
		<category><![CDATA[object databases]]></category>
		<category><![CDATA[Objects in Space]]></category>
		<category><![CDATA[Versant]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=674</guid>
		<description><![CDATA[Managing telemetry data and information on steering and calibrating scientific on-board instruments with an object database. Interview with Dr. Johannes Riedinger, Herschel Mission Manager, European Space Agency (ESA), and Dr Jon Brumfitt, System Architect of the Herschel Science Ground Segment, European Space Agency (ESA). &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; More Objects in Space&#8230; I became aware of another very [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2011/03/objects-in-space-herschel-the-largest-telescope-ever-flown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Robert Greene on &#8220;New and Old Data stores&#8221;</title>
		<link>http://www.odbms.org/blog/2010/12/robert-greene-on-new-and-old-data-stores/</link>
		<comments>http://www.odbms.org/blog/2010/12/robert-greene-on-new-and-old-data-stores/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 07:46:01 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[cloud stores]]></category>
		<category><![CDATA[db4o]]></category>
		<category><![CDATA[MongoDB]]></category>
		<category><![CDATA[New and old Data stores]]></category>
		<category><![CDATA[object databases]]></category>
		<category><![CDATA[ORM]]></category>
		<category><![CDATA[RDBMS]]></category>
		<category><![CDATA[relational databases]]></category>
		<category><![CDATA[Robert Greene]]></category>
		<category><![CDATA[Scalaris]]></category>
		<category><![CDATA[Versant]]></category>
		<category><![CDATA[Voldemort]]></category>
		<category><![CDATA[XML databases]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=430</guid>
		<description><![CDATA[I am back covering the topic &#8220;New and Old Data stores&#8221;. I asked several questions to Robert Greene, CTO and V.P. Open Source Operations at Versant. Q1. Traditionally, the obvious platform for most database applications has been a relational DBMS. Why do we need new Data Stores? Robert Greene: Well, it’s a question of innovation [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2010/12/robert-greene-on-new-and-old-data-stores/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Object Database Technologies and Data Management in the Cloud.</title>
		<link>http://www.odbms.org/blog/2010/09/object-database-technologies-and-data-management-in-the-cloud/</link>
		<comments>http://www.odbms.org/blog/2010/09/object-database-technologies-and-data-management-in-the-cloud/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 08:04:21 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Dryad]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[Herschel]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[Michael Grossniklaus]]></category>
		<category><![CDATA[nosql databases]]></category>
		<category><![CDATA[object databases]]></category>
		<category><![CDATA[Objectivity]]></category>
		<category><![CDATA[ODBMS]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[PigLatin]]></category>
		<category><![CDATA[Versant]]></category>
		<category><![CDATA[Windows Azure Platform]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=368</guid>
		<description><![CDATA[One of our expert, Dr. Michael Grossniklaus, has recently been awarded a grant by the Swiss National Science Foundation (SNF) for a fellowship as an advanced researcher in David Maier’s group at Portland State University. There, he will be investigating the use of object database technology for cloud data management. I asked Michael to elaborate [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2010/09/object-database-technologies-and-data-management-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the OO7J benchmark.</title>
		<link>http://www.odbms.org/blog/2010/08/the-oo7j-benchmark/</link>
		<comments>http://www.odbms.org/blog/2010/08/the-oo7j-benchmark/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 08:35:38 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[db4o]]></category>
		<category><![CDATA[Hibernate]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[ODBMS performance]]></category>
		<category><![CDATA[OO7 benchmark]]></category>
		<category><![CDATA[OO7J benchmark]]></category>
		<category><![CDATA[Pieter van Zyl]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[University of Pretoria]]></category>
		<category><![CDATA[Versant]]></category>

		<guid isPermaLink="false">http://www.odbms.org/blog/?p=326</guid>
		<description><![CDATA[I just published a very interesting resource in ODBMS.ORG, the dissertation of Pieter van Zyl, from the University of Pretoria. The title of the dissertation is: &#8220;Performance investigation into selected object persistence stores&#8221; and presents the OO7J benchmark. OO7J is a Java version of the original OO7 benchmark (written in C++) from Mike Carey, David [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2010/08/the-oo7j-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Versant acquired the assets of the database software business of privately-held Servo Software, Inc. (formerly db4objects, Inc.)</title>
		<link>http://www.odbms.org/blog/2008/12/versant-acquired-assets-of-database_22/</link>
		<comments>http://www.odbms.org/blog/2008/12/versant-acquired-assets-of-database_22/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 07:22:00 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[db4objects]]></category>
		<category><![CDATA[ODBMS]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Versant]]></category>

		<guid isPermaLink="false">http://www.odbms.org/odbmsblog/2008/12/22/versant-acquired-the-assets-of-the-database-software-business-of-privately-held-servo-software-inc-formerly-db4objects-inc/</guid>
		<description><![CDATA[You probably noticed a news in the object database market: On December 1, 2008 &#8220;Versant acquired the assets of the database software business of privately-held Servo Software, Inc. (formerly db4objects, Inc.)&#8221;. What`s the meaning of this acquisition? I asked a few questions to Robert Greene who is responsible for defining Versant&#8217;s overall object database strategy [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2008/12/versant-acquired-assets-of-database_22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechView Product Reports</title>
		<link>http://www.odbms.org/blog/2008/12/techview-product-reports/</link>
		<comments>http://www.odbms.org/blog/2008/12/techview-product-reports/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 00:54:00 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[db4objects]]></category>
		<category><![CDATA[object persistence]]></category>
		<category><![CDATA[object store]]></category>
		<category><![CDATA[Objectivity]]></category>
		<category><![CDATA[ODBMS]]></category>
		<category><![CDATA[ODBMS.ORG]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Versant]]></category>

		<guid isPermaLink="false">http://www.odbms.org/odbmsblog/2008/12/20/techview-product-reports/</guid>
		<description><![CDATA[Most of the time it is difficult to gather good technical information on products, without marketing or sales hype. I therefore decided to create a series of product reports on some of the leading Object Database Systems around. For that, I have prepared 23 questions which I sent to four vendors: db4objects,Objectivity, Inc.,Progress Software and [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2008/12/techview-product-reports/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Robert Greene, Leon Guzenda and Rick Cattell on Sun Microsystems acquisition of  MySQL.</title>
		<link>http://www.odbms.org/blog/2008/03/robert-greene-on-sun-microsystems/</link>
		<comments>http://www.odbms.org/blog/2008/03/robert-greene-on-sun-microsystems/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 14:22:00 +0000</pubDate>
		<dc:creator>Roberto V. Zicari</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[db4objects]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Objectivity]]></category>
		<category><![CDATA[ODBMS]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Versant]]></category>

		<guid isPermaLink="false">http://www.odbms.org/odbmsblog/2008/03/11/robert-greene-leon-guzenda-and-rick-cattell-on-sun-microsystems-acquisition-of-mysql/</guid>
		<description><![CDATA[On Wednesday Jan 16, 2008 Jonathan Schwartz, Chief Executive Officer and President, Sun Microsystems, Inc., announced in his blog that SUN is acquiring MySQL AB. On 26 February 2008 Sun Microsystems, Inc. announced it has completed the acquisition of MySQL AB, for approximately $1 billion in total consideration. Kevin Harvey, Chairman of the MySQL board [...]]]></description>
		<wfw:commentRss>http://www.odbms.org/blog/2008/03/robert-greene-on-sun-microsystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

